Trade
- SARBAK
- Trade
Information
Hollow rods
The hollow bars are manufactured in accordance with the European standard EN 12168.
This allows for less tool wear, lower material consumption and metal loss, reducing drilling and machining costs to the lowest level.
The stress reduction process is an indispensable part of hollow bar production. After the hollow bar is produced, the stress reduction process is applied as a standard process.
Types of alloys
Production ranges
Tolerances
Types of alloys
- Download
- Product Code
- EN Symbol
- EN No
- ASTM
Production ranges
Designation | Cold Drawn | Extruded | Cold Drawn Polygons | Extruded Polygons | Round and Polygons | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standards | External Diameter (mm) | Width Across-flats (mm) | Internal Diameter (mm) | Wall Thickness (mm) | |||||||||
Product Code |
EN Symbol | EN No | ASTM | Min | Max | Max | Min | Max | Max | Min | Max | Min | Max |
S614 | CuZn39Pb3 | CW614N | C38500 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 3 | 25 |
S617 | CuZn40Pb2 | CW617N | C38000 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 3 | 25 |
S602 | CuZn36Pb2As | CW602N | C35330 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S608 | CuZn38Pb2 | CW608N | – | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S612 | CuZn39Pb2 | CW612N | C37700 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S603 | CuZn36Pb3 | CW603N | C36000 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
Ecobrass | CuZn21Si3P | CW724R | C69300 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S509 | CuZn40 | CW509L | C27450 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 3 | 25 |
S510 | CuZn42 | CW510L | C28500 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 3 | 25 |
S511 | CuZn38As | CW511L | C27453 | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S625 | CuZn35Pb1,5AlAs | CW625N | – | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
S626 | CuZn33Pb1,5AlAs | CW626N | – | 23 | 80 | 80 | 22 | 74 | 77 | 13 | 59 | 4 | 25 |
Tolerances
Standard | EN 12168 | ||||||
---|---|---|---|---|---|---|---|
Nominal External Diameter or Width Across-flats | Tolerances on Diameter or Width Across-flats | Tolerance on Hole Round | Tolerance on Hole Hexagon | ||||
Over | Up to and inc. | Class A | Class B | Class C | Class A | Class B | – |
5 | 6 | – | – | – | – | – | – |
6 | 10 | – | – | – | – | – | – |
10 | 13 | – | – | – | – | – | – |
13 | 18 | – | – | – | ±0,35 | – | +0,70 -0 |
18 | 20 | – | – | – | ±0,42 | – | +0,84 -0 |
20 | 23 | – | 0 -0,21 |
– | ±0,42 | ±0,17 | +0,84 -0 |
23 | 26 | – | 0 -0,21 |
– | ±0,42 | ±0,17 | +0,84 -0 |
26 | 30 | – | 0 -0,21 |
0 -0,13 |
±0,42 | ±0,17 | +0,84 -0 |
30 | 50 | – | 0 -0,25 |
0 -0,16 |
±0,80 | ±0,20 | +1,6 -0 |
50 | 55 | – | 0 -0,46 |
0 -0,30 |
±0,95 | ±0,37 | – |
55 | 65 | ±0,60 | 0 -0,46 |
0 -0,30 |
±0,95 | – | – |
65 | 80 | ±0,60 | 0 -0,46 |
0 -0,30 |
±0,95 | – | – |
Indicative Shaped Ends Dimensions | |||||
---|---|---|---|---|---|
Nominal Diameter or Width Across-flats | Type A-Chamber Length (L) | Type B-Point Lenght (L) | |||
Over | Up to and including | Min | Max | Min | Max |
5 | 10 | 0,2 | 1,5 | 2 | 7 |
10 | 20 | 0,2 | 2 | 3 | 10 |
20 | 30 | 0,2 | 3 | 4 | 12 |