Trade
- SARBAK
- Trade
Information
Profiles and rods
The profiles and bars are manufactured according to customer requirements in special sizes and shapes with many years of manufacturing experience in accordance with the European standard EN 12167. The production of profiles and bars is divided into two parts as extruded or cold drawn depending on the required dimensional tolerances and mechanical properties.
Types of alloys
Production ranges
Tolerances
Types of alloys
- Download
- Product Code
- EN Symbol
- EN No
- ASTM
Production ranges
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|
8 x 6 | 0,403 | 23 x 8 | 1,546 | 32 x 12 | 3,226 | 45 x 20 | 7,560 |
9 x 6,5 | 0,491 | 23 x 10 | 1,932 | 32 x 18 | 4,838 | 45 x 25 | 9,450 |
9,28 x 7,6 | 0,592 | 25 x 6 | 1,260 | 33 x 9 | 2,495 | 46 x 16 | 6,182 |
10 x 6 | 0,504 | 25 x 8 | 1,680 | 33,5 x 10 | 2,814 | 46 x 26 | 10,046 |
10 x 8 | 0,672 | 25 x 10 | 2,100 | 35 x 8 | 2,352 | 50 x 8 | 3,360 |
10,8 x 9,8 | 0,889 | 25 x 12 | 2,520 | 35 x 10 | 2,940 | 50 x 10 | 4,200 |
12 x 6,5 | 0,655 | 25 x 15 | 3,150 | 35 x 12 | 3,528 | 50 x 12 | 5,040 |
12 x 8 | 0,806 | 25 x 20 | 4,200 | 35R1 X 18R1 | 5,292 | 50 x 15 | 6,300 |
12 x 10 | 1,008 | 25,4 x 9,53 | 2,033 | 35 x 15 | 4,410 | 50 x 20 | 8,400 |
12,7 x 9,53 | 1,017 | 25,4 x 12,7 | 2,710 | 35 x 20 | 5,880 | 50 x 25 | 10,500 |
14 x 10 | 1,176 | 25,4 x 15,88 | 3,388 | 35 x 25 | 7,350 | 50 x 30 | 12,600 |
14 x 12,5 |
1,470 |
25,4 x 19,05 | 4,065 | 37 x 20 | 6,216 | 50 x 35 | 14,700 |
14,6 x 5,8 | 0,711 | 26 x 22 | 4,805 | 38 x 15,86 | 5,063 | 50 x 40 | 16,800 |
15 x 8 | 1,008 | 28 x 6 | 1,411 | 38,1 x 19,05 | 6,097 | 50,8 x 19,05 | 8,129 |
15 x 10 | 1,260 | 28,6 x 12,68 |
3,046 | 40 x 8 | 2,688 | 50,8 x 22,23 | 9,486 |
15 x 12 | 1,512 | 30 x 8 | 2,016 | 40 x 10 | 3,360 | 50,8 x 25,4 | 10,839 |
17 x 12 | 1,714 | 30 x 10 | 2,520 | 40 x 12 | 4,032 |
60 x 8 | 4,032 |
17,8 x 12,6 | 1,884 | 30 x 12 | 3,024 | 40 x 15 | 5,040 | 60 x 9 | 4,536 |
19 x 16 | 2,554 | 30 x 15 | 3,780 | 40 x 20 | 6,720 | 60 x 10 | 5,040 |
19,05 x 9,53 | 1,525 | 30 x 20 | 5,040 | 40 x 25 | 8,400 | 60 x 12 | 6,048 |
19,05 x 12,7 | 2,032 | 30 x 20,2 | 5,090 | 40 x 30 | 10,080 | 60 x 15 | 7,560 |
19,7 x 9,7 | 1,605 | 30 x 25 | 6,300 | 44,45 x 19,05 | 7,113 | 60 x 20 | 10,080 |
20 x 8 | 1,344 | 30 x 28 | 7,056 | 45 x 8 | 3,024 | 60 x 25 | 12,600 |
20 x 10 | 1,680 | 31,75 x 15,88 | 4,235 | 45 x 10 | 3,780 | 60 x 30 | 15,120 |
20 x 12 | 2,016 | 32 x 8 | 2,150 | 45 x 12 | 4,536 | 60 x 40 | 20,160 |
20 x 15 | 2,520 | 32 x 8,32 | 2,236 | 45 x 15 | 5,670 | 70 x 20 | 11,760 |
Tolerances
EN 12167 - Tolerances on Width and Thickness of Bar | |||||||
---|---|---|---|---|---|---|---|
Nominal Width | Tolerance on Width | Tolerance on Thickness for Range of Thickness | |||||
Over | Up to and inc. | Over 5 up to and including 6 | Over 6 up to and including 10 | Over 10 up to and including 18 | Over 18 up to and including 30 | Over 30 up to and including 50 | |
6Inc. | 18 | ±0,10 | ±0,07 | ±0,09 | ±0,10 | – | – |
18 | 30 | ±0,15 | ±0,07 | ±0,09 | ±0,10 | ±0,15 | – |
30 | 50 | ±0,20 | ±0,09 | ±0,10 | ±0,12 | ±0,15 | ±0,20 |
50 | 70 | ±0,25 | ±0,11 | ±0,12 | ±0,15 |
±0,20 | ±0,25 |